Edmonds College Logo

MEDICAL ASSISTANT CERTIFICATE ESTIMATED COSTS

(Revised Fall 2023)

** Textbook for MEDA 100 is a one time purchase and is used throughout the MEDA courses. 

Quarter 1

Course Credits Tuition and Fees Book Estimate Lab Fee Estimate
AHE 110 Human Body 5 $649.00 $72.00 $0
AHE 115 Basic Life Support/CPR 1 $129.80 $0 $55.00
HCA 104 Medical Terminology 3 $389.40 $63.00 $0
MEDA 100 Basic Clinical Skills I 3 $389.40 **$130.00 $0
MEDA 101 Basic Clinical Skills Sim Lab 2 $259.60 $0 $76.00
Total 14 $1,817.20 $265.00 $131.00

Quarter 2

Course Credits Tuition and Fees Book Estimate Lab Fee Estimate
HCA 115 Medical Law/Ethics 3 $389.40 $121.50 $0
MEDA 105 MA: Transition to Practice I: Clinical 2 $259.60 $0 $20.00
MEDA 110 MA: Diagnostic Procedures I  2 $259.60 $0 $0
MEDA 111 MA: Diagnostic Procedures II Sim Lab 2 $259.60 $0 $76.00
MEDA 115 MA: Diagnostic Procedures II 3 $389.40 $0 $0
MEDA 116 MA: Diagnostic Procedures II Sim Lab 2 $259.60 $0 $76.00
Total  14 $1,817.20 $121.50 $172.00

Quarter 3

Course Credits Tuition and Fees Book Estimate Lab Fee Estimate 
HCA 153 Pharmacology 2 $259.60 $143.00 $0
MEDA 120 MA: Administrative Skills  3 $389.40 $0 $0
MEDA 121 MA: Administrative Skills Sim Lab 1 $129.80 $0 $0
MEDA 200 MA: Advanced Clinical Skills 3 $389.40 $0 $0
MEDA 201 MA: Advanced Clinical Skills Sim Lab 2 $259.60 $0 $76.00
MEDA 205 MA: Transition to Pratice II: Clinical  4 $519.20 $0 $20.00
Total 15 $1,947.00 $143.00 $96.00

Program Totals

Program Credits Tuition/Fees Books Lab Fees
All 43 $5,581.40 $529.50 $399.00

* Tuition and fees: subject to change

** Students can see current class fees listed here under quarterly class fees

*** In addition, misc. fees of approx. $89.00 for Castle Branch, $50.00 for CPNW Preliminary Onboarding Process and $45.00 for a set of Scrubs.

**** Approx. Cost of Books is at NEW rate cost.  See bookstore website to find required course books for RENT or at USED and/or DIGITAL BOOK cost.

TOP