
Enrollment Services: Tuition
2007-08 Tuition at Edmonds Community College
| Number of Credits | Resident | Non-Resident | Eligible Veterans / National Guard |
|---|---|---|---|
| 1 Cr | 74.30 | 246.00 | 55.75 |
| 2 Cr | 148.60 | 492.00 | 111.50 |
| 3 Cr | 222.90 | 738.00 | 167.25 |
| 4 Cr | 297.20 | 984.00 | 223.00 |
| 5 Cr | 371.50 | 1,230.00 | 278.75 |
| 6 Cr | 445.80 | 1,476.00 | 334.50 |
| 7 Cr | 520.10 | 1,722.00 | 390.25 |
| 8 Cr | 594.40 | 1,968.00 | 446.00 |
| 9 Cr | 668.70 | 2,214.00 | 501.75 |
| 10 Cr | 743.00 | 2,460.00 | 557.50 |
| 11 Cr | 772.80 | 2,493.60 | 579.85 |
| 12 Cr | 802.60 | 2,527.20 | 602.20 |
| 13 Cr | 832.40 | 2,560.80 | 624.55 |
| 14 Cr | 862.20 | 2,594.40 | 646.90 |
| 15 Cr | 892.00 | 2,628.00 | 669.25 |
| 16 Cr | 921.80 | 2,661.60 | 691.60 |
| 17 Cr | 951.60 | 2,695.20 | 713.95 |
| 18 Cr | 981.40 | 2,728.80 | 736.30 |
| 19 Cr | 1,048.25 | 2,967.35 | 803.15 |
| 20 Cr | 1,115.10 | 3,205.90 | 870.60 |
| 21 Cr | 1,181.95 | 3,444.45 | 936.85 |
| 22 Cr | 1,248.80 | 3,683.00 | 1003.70 |
| 23 Cr | 1,315.65 | 3,921.55 | 1070.55 |
| 24 Cr | 1,382.50 | 4,160.10 | 1,137.40 |
| 25 Cr | 1,449.35 | 4,398.65 | 1,204.25 |
Note for distance learning students:
Edmonds Community College provides tuition waivers for out-of-state distance learners. If you live outside the state of Washington, and are taking state-supported distance learning classes, the college will waive the non-resident portion of the operating fee. This waiver does not apply to international students or students who are not permanent U.S. residents. Following registration, contact the Enrollment Services office at (425) 640-1853 to request the waiver. The actual tuition amount will be determined at that time. Thank you.




