
PhlebotomyTech
PHLEBOTOMY TECHNICIAN TRAINING PROGRAM (Revised Fall 2006)| PHLEBOTOMY PROGRAM APPROXIMATE COSTS* | ||||
|---|---|---|---|---|
| PROGRAM COURSES | CR | Tuition Assessment Fees | Book Estimate |
Lab Fee Estimate |
| PREREQUISITES | ||||
| AHE110 Human Body | 5 | $410.95 | $50.00 | $39.45 |
| AHE 116 Explore Health Careers | 4 | $297.20 | $60.00 | 0 |
| BSTEC 129 PC Basics | 3 | $222.90 | $60.00 | $35.40 |
| BSTEC 135 Medical Terminology | 3 | $222.90 | $30.00 | 0 |
| AHE 115 Basic Life Support/CPR | 1 | $85.00 | 0 | 0 |
| SHS 170 HIV/AIDS | 1 | $74.30 | $40.00 | 0 |
| PREREQUISITE TOTALS* | 17 | $1,313.25 | $240.00 | $74.85 |
| REQUIRED PHLEBOTOMY TECHNICIAN | ||||
| AHE 141 Phlebotomy Technician | 5 | $371.50 | $50.00 | $59.50 |
| AHE 143 PBT Practicum | 4 | $297.20 | 0 | $11.00 |
| PHLEBOTOMY TECH TOTALS* | 9 | $668.70 | $50.00 | $70.50 |
| PROGRAM TOTALS** *Tuition and fees subject to change. |
26 | $1,981.95 | $290.00 | $145.35 |
| **In addition, misc. fees of approx. $75.00 will be incurred for uniform & criminal background check | ||||



