
Pharmacy Technician Program
PHARMACY TECHNICIAN TRAINING PROGRAM (Revised Fall 2009)| PROGRAM COURSES | CR | Tuition Assessment Fees | Book Estimate |
Lab Fee Estimate |
|---|---|---|---|---|
| PREREQUISITES | ||||
| AHE110 Human Body | 5 | $417.00 | $41.95 | $30.05 |
| AHE 116 Into to Health Care | 4 | $334.00 | $82.35 | 0 |
| BSTEC 129 PC Basics | 3 | $250.00 | $65.10 | $13.10 |
| BSTEC 104 Basic Medical Terminology | 3 | $250.00 | $35.15 | $43.90 |
| AHE 115 Basic Life Support/CPR | 1 | $83.38 | 0 | $13.50 |
| SHS 170 HIV/AIDS | 1 | $83.38 | 0 | 0 |
| PREREQUISITE TOTALS* | 17 | $1,417.76 | $224.55 | $100.55 |
| REQUIRED PHARMACY TECH | ||||
| AHE 170 Orientation to | 2 | $167.00 | $61.95 | 0 |
| Pharmacy Practice | ||||
| AHE 171 Pharmacy Law/Ethics | 2 | $167.00 | $20 | 0 |
| AHE 172 Pharmacy Terminology | 3 | $250.00 | $61.95 | 0 |
| AHE 173 Applied Pharmacology 1 | 5 | $417.00 | $128.25 | 0 |
| AHE 174 Applied Pharmacology 2 | 5 | $417.00 | $55 | $96.30 |
| AHE 175 Pharmaceutical Calculations | 3 | $250.00 | $59.95 | 0 |
| AHE 176 Prescription Processing | 5 | $417.00 | $60 | $66.25 |
| AHE 177 Over the Counter Drugs | 2 | $167.00 | $20 | $43.90 |
| AHE 178 Hospital Procedures | 4 | $334.00 | $50 | $66.25 |
| AHE 191 Clinical Work Experience | 8 | $667.00 | $20 | $14.00 |
| PHARMACY TECH TOTALS* | 39 | $3,253.00 | $537.10 | $286.70 |
| PROGRAM TOTALS ** Tuition and fees subject to change. |
56 | $4,670.76 | $761.65 | $387.25 |



