Welcome to Edmonds Community College

Patient Care Technician

PATIENT CARE TRAINING PROGRAM (Revised Fall 2006)

PATIENT CARE TECHNICIAN PROGRAM APPROXIMATE COSTS*
PROGRAM COURSES CR Tuition Assessment Fees Book
Estimate
Lab Fee
Estimate
   
PREREQUISITES
AHE110 Human Body 5 $410.95 $50.00 $39.45
AHE 116 Explore Health Careers 4 $297.20 $60.00 0
BSTEC 129 PC Basics 3 $222.90 $60.00 $35.40
BSTEC 135  Medical Terminology 3 $222.90 $30.00 0
AHE 115 Basic Life Support/CPR 1 $85.00 0 0
SHS 170 HIV/AIDS 1 $74.30 $40.00 0
PREREQUISITE TOTALS* 17 $1,313.25 $240.00 $74.85
   
REQUIRED PATIENT CARE TECHNICIAN
AHE 162 Basic Patient Care Skills 6 $445.80 $62.00 $59.50
AHE 164 CNA-Clinical Externship 2 $148.60 0 $11.00
AHE 114 EKG Technician 4 $298.00 $40.00 $46.00
AHE 119 EKG Clinical Externship 1 $74.30 0 $11.00
AHE 141 Phlebotomy Technician 5 $371.5 $50.00 $59.50
AHE 143 PBT - Clinical Externship 4 $297.20 0 $11.00
AHE 130 CNA Advanced Nurse Assistant Skills 3 $222.90 $43.00 $35.40
AHE 131 Advanced Nurse Assistant Clinical Externship 1.5 $111.45 0 $11.00
PATIENT CARE TECHNICIAN TOTALS* 8 $1,969.75 $195.00 $244.40
  
PROGRAM TOTALS**
*Tuition and fees subject to change
25 $3,283.00 $435.00 $319.25
**In addition, misc. fees of approx. $75.00
will be incurred for uniform & criminal background check
Edmonds Community College20000 68th Ave W Lynnwood, WA 98036 • (425) 640-1459
Problem? rss print
질문있으세요?¿Preguntas?Вы cпрашиваете?Câu Hỏi?


Last updated: 01/19/07