Welcome to Edmonds Community College

Patient Care Technician

PATIENT CARE TRAINING PROGRAM (Revised Fall 2009)

PATIENT CARE TECHNICIAN PROGRAM APPROXIMATE COSTS*
PROGRAM COURSES CR Tuition Assessment Fees Book
Estimate
Lab Fee
Estimate
   
PREREQUISITES
AHE110 Human Body 5 $417.00 $41.95 $30.95
AHE 116 Intro to Health Care 4 $334.00 $82.35 0
BSTEC 129 PC Basics 3 $250.00 $65.10 $13.10
BSTEC 104  Medical Terminology 3 $250.00 $35.15 $43.90
AHE 115 Basic Life Support/CPR 1 $83.38 0 $13.50
SHS 170 HIV/AIDS 1 $83.38 0 0
PREREQUISITE TOTALS* 17 $1,417.76 $224.55 $100.55
   
REQUIRED PATIENT CARE TECHNICIAN
AHE 162 Basic Patient Care Skills 6 $500.00 $75.95 $66.25
AHE 164 CNA-Clinical Externship 2 $167.00 0 $14.00
AHE 114 EKG Technician 4 $334.00 $48.20 $13.10
AHE 119 EKG Clinical Externship 1 $83.38 0 $14.00
AHE 141 Phlebotomy Technician 5 $417.00 $69.10 $66.25
Elective 4 $334.00 0 $14.00
AHE 130 CNA Advanced Nurse Assistant Skills 3 $250.00 $75.95 $13.10
AHE 131 Advanced Nurse Assistant Clinical Externship 1.5 $125.07 0 $14.00
PATIENT CARE TECHNICIAN TOTALS* 8 $2,210.45 $269.20 $214.70
  
PROGRAM TOTALS**
*Tuition and fees subject to change
25 $3,628.21 $493.75 $315.25
**In addition, misc. fees of approx. $75.00
will be incurred for uniform & criminal background check
Edmonds Community College | 20000 68th Ave W | Lynnwood, WA 98036 | 425.640.1459
Problem? rss print
질문있으세요?¿Preguntas?Вы cпрашиваете?Câu Hỏi?


Last updated: 06/12/09