
Nurse Assistant
NURSING ASSISTANT TRAINING PROGRAM (Revised Fall 2006)| NURSING ASSISTANT PROGRAM APPROXIMATE COSTS* | ||||
|---|---|---|---|---|
| PROGRAM COURSES | CR | Tuition Assessment Fees | Book Estimate |
Lab Fee Estimate |
| PREREQUISITES | ||||
| AHE110 Human Body | 5 | $410.95 | $50.00 | $39.45 |
| AHE 116 Explore Health Careers | 4 | $297.20 | $60.00 | 0 |
| BSTEC 129 PC Basics | 3 | $222.90 | $60.00 | $35.40 |
| BSTEC 135 Medical Terminology | 3 | $222.90 | $30.00 | |
| AHE 115 Basic Life Support/CPR | 1 | $85.00 | 0 | 0 |
| SHS 170 HIV/AIDS | 1 | $74.30 | $40.00 | 0 |
| PREREQUISITE TOTALS* | 17 | $1,313.25 | $240.00 | $74.85 |
| REQUIRED NURSING ASSISTANT | ||||
| AHE 162 Basic Patient Care Skills | 6 | $445.80 | $62.00 | $59.50 |
| AHE 164 CNA-Clinical Externship | 2 | $148.60 | 0 | $11.00 |
| NURSING ASSISTANT TOTALS* | 8 | $594.40 | $62.00 | $69.00 |
| PROGRAM TOTALS** *Tuition and fees subject to change |
25 | $1,907.65 | $302.00 | $145.35 |
| **In addition, misc. fees of approx. $75.00 | ||||
| will be incurred for uniform & criminal background check | ||||



