
Nurse Assistant
NURSING ASSISTANT TRAINING PROGRAM (Revised Fall 2009)| NURSING ASSISTANT PROGRAM APPROXIMATE COSTS* | ||||||
|---|---|---|---|---|---|---|
| PROGRAM COURSES | CR | Tuition Assessment Fees | Book Estimate |
Lab Fee Estimate |
||
| PREREQUISITES | ||||||
| AHE110 Human Body | 5 | $417.00 | $41.95 | $30.05 | ||
| AHE 116 Intro to Health Care | 4 | $334.00 | $82.35 | 0 | ||
| BSTEC 129 PC Basics | 3 | $250.00 | $65.10 | $13.10 | ||
| BSTEC 104 Medical Terminology | 3 | $250.00 | $35.15 | $43.90 | ||
| AHE 115 Basic Life Support/CPR | 1 | $83.38 | 0 | $13.50 | ||
| SHS 170 HIV/AIDS | 1 | $83.38 | 0 | 0 | ||
| PREREQUISITE TOTALS* | 17 | $1,417.76 | $224.55 | $100.55 | ||
| REQUIRED NURSING ASSISTANT | ||||||
| AHE 162 Basic Patient Care Skills | 6 | $500.00 | 0 | $66.25 | ||
| AHE 164 CNA-Clinical Externship | 2 | $167.00 | 0 | $14.00 | ||
| NURSING ASSISTANT TOTALS* | 8 | $667.00 | 0 | $80.25 | ||
| PROGRAM TOTALS** *Tuition and fees subject to change |
25 | $1,907.65 | $224.55 | $180.80 | ||
|
||||||



