
Business Management
2013-14 Business Management Annual Schedule
Subject to change. Get the PDF.
| Dept. | # | Title | Summer 2013 | Fall 2013 |
Winter 2014 |
Spring 2014 |
|---|---|---|---|---|---|---|
| BUS& | 101 | Intro to Business | Day/Online | Day/Evening/ Online |
Day/Online | Day/Online |
| MGMT | 100 | Human Relations: CD | Day/Online | Day/Evening/ Online |
Day/Evening/ Online |
Day/Evening/ Online |
| MGMT | 101 | Intro to E-commerce | Online | Online | ||
| MGMT | 106 | Retail Management | Online | |||
| MGMT | 107 | Event Planning | Online | Online | Online | |
| MGMT | 110 | Sustainable Business | Evening | |||
| MGMT | 122 | Customer Relations | Day | Day | Day | |
| MGMT | 130 | Principles of Marketing | Day | Day/Evening | Day/Online | Day/Online |
| MGMT | 131 | Intro to Sales | Day | Day | ||
| MGMT | 132 | Time Management | Online | |||
| MGMT | 134 | Leadership | Day | |||
| MGMT | 165 | Microsoft Project | Online | Online | Online | Online |
| MGMT | 180 | Finance-Money Management | Day | Day | Day | |
| MGMT | 214 | Principles of Management | Online | Day/Online | Day/Online | Day/Evening |
| MGMT | 220 | Human Resource Management | Online | Online | ||
| MGMT | 234 | Facilitation | Evening | |||
| MGMT | 240 | E-Marketing | Online | |||
| MGMT | 260 | Small Business Management | Online | Day | Evening | Day |
| MGMT | 270 | Project Management I | Evening | Day/Evening | Evening | Day/Evening |
| MGMT | 271 | Project Management II | Evening | Day | Evening | |
| MGMT | 272 | PMI PMP/CAPM Exam Prep | Evening | |||
| MGMT | 275 | Business Strategies | Day | Online | Day |


