
Practical Nursing Program
Licensed Practical Nursing Program of Study: Fall Start
Program Totals (excluding prerequisites)
| Program | 62 credits |
| Nutrition, NUTR& 100 | 5 credits |
| Communication, CMST& 210 | 5 credits |
| Total | 72 credits |
Prerequisites
| Human A&P I, BIO& 241 | 5 credits |
| Human A&P II, BIO& 242 | 5 credits |
| English Comp, ENGL&101 | 5 credits |
| Int. Algebra, MATH 090 | 5 credits |
| Lifespan Psych, PSYCH& 200 | 5 credits |
| Total | 25 credits |
Quarter 1: Fall
| Course | Credits | Hours |
|---|---|---|
| 114 Pathophysiology | 3 | 33 |
| 115 Foundations* | 5 | 66 |
| 118 Communication | 2 | 22 |
| Total | 10 | 121 |
Quarter 2: Winter
| Course | Credits | Hours |
|---|---|---|
| 123 Assessment* | 3 | 44 |
| 124 Clinical Skills Lab I* | 2 | 33 |
| 125 Foundations Pract I* | 2 | 44 |
| 132 Gerontology* | 2 | 33 |
| Total | 9 | 154 |
Quarter 3: Spring
| Course | Credits | Hours |
|---|---|---|
| 126 Princ of Med Admin | 1 | 11 |
| 127 Foundations Pract II* | 2 | 44 |
| 128 Clinical Skills Lab II* | 2 | 33 |
| 130 Care of Family* | 5 | 77 |
| Total | 10 | 165 |
Quarter 4: Summer
| Course | Credits | Hours |
|---|---|---|
| 133 Pharmacology | 3 | 33 |
| 130 Mental Health* | 5 | 77 |
| Total | 8 | 110 |
Quarter 5: Fall
| Course | Credits | Hours |
|---|---|---|
| 141 Med Surg I | 5 | 55 |
| 142 Med Surg Practicum | 5 | 110 |
| Total | 10 | 165 |
Quarter 6: Winter
| Course | Credits | Hours |
|---|---|---|
| 151 Med Surg II | 5 | 55 |
| 152 Med Surg Practicum II* | 4 | 88 |
| Total | 9 | 143 |
Quarter 7: Spring
| Course | Credits | Hours |
|---|---|---|
| 210 Transition to Practice* | 3 | 44 |
| 220 Med Surg Preceptorship* | 3 | 99 |
| Total | 6 | 143 |


