
Practical Nursing Program
Licensed Practical Nursing Estimated Expected Expenses
College Expenses
as of Dec. 7, 2012
| Application fee | $30 |
| Medical insurance Fee | $23 |
| Online course fee | $31.55 per course |
| Student fees | $10.12 |
| Supply fee | $13.90-$70.20 |
| Tuition | $105.80 for credits (resident) $277.80 for credits (non-resident) |
Nursing-Related Estimated Expenses
as of Dec. 7, 2012
| Background check | approx. $160 (two @ $80) |
| Computer | prices vary |
| Cost of TEAS V Test | $35 to ATI (pre-register at the ATI website) $30 to Edmonds CC |
| Gait belt with buckle | $10-6 |
| Immunizations | Up to $766 for vaccinations, two TB tests and titer tests |
| Patches | $2 per uniform |
| Sealed transcripts | approx. $25 (prices may vary) |
| Shoes | $80-$60 |
| Stethoscope | $125-$45 |
| Textbooks | $5,000-$3,000 |
| Uniform (two pair scrubs) | approx. $100 |


