
Human Resources
Benefits
| MEDICAL/DENTAL INSURANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eligibility | Permanent employees, lawful spouse, qualified same-sex domestic partner, dependent children | |||||||||||||||||||||||||
| Effective date of coverage | First day of the month following your date of employment. If the date of employment is the first working day of a month, coverage begins on the date of employment. | |||||||||||||||||||||||||
| Medical & Dental Plan Monthly costs |
|
|||||||||||||||||||||||||
| Vision | Covered under medical plan | |||||||||||||||||||||||||
| Waiving Medical Coverage | If you have other medical insurance you can choose to waive medical coverage, for yourself or any family member. You will still be covered under the dental insurance plan | |||||||||||||||||||||||||
| LIFE INSURANCE | ||
|---|---|---|
| Eligibility | Permanent employees, lawful spouse, qualified same-sex domestic partner and dependent children under 24 years of age. | |
| Effective date of coverage | Part A - first of the month following date of employment | Part B,C,D,E - first of the month following approval date |
| Part A | $25,000 Basic Term Life and $5,000 Accidental Death | Employer provided -- no cost |
| Part B, C, D | Optional term insurance coverage for employee, lawful spouse, qualified same-sex domestic partner and family is available at additional cost to employee. | |
| Part E | Voluntary Accidental Death and Dismemberment for employee, lawful spouse, qualified same-sex domestic partner and family is available at additional cost to employee. | |
| LONG TERM DISABILITY | |||
|---|---|---|---|
| Basic Plan | Provides 60% of the first $400 predisability monthly earnings, reduced by any deductible income | Maximum
benefit $240 per month Minimum benefit $50 per month Employer provided -- no cost |
Benefits begin after 90 days of disability or the period of accumulated sick leave, whichever is longer |
| Optional Plan | There is an optional plan that pays 60% of predisability monthly earnings, reduced by any deductible income, and is available at additional cost to employee | ||
| VACATION AND SICK LEAVE | |||
|---|---|---|---|
| Vacation | Sick Leave | Personal Holiday | |
| Classified | Monthly accrual begins at 8 hours per month, increases based on years of service to a maximum of 14.67 hours per month | 8 hours per month | One day per calendar year |
| Exempt | 16 hours per month | 8 hours per month | One day per calendar year |
| Administrators | 16 hours per month | 8 hours per month | One day per calendar year |
| Faculty | None | 1 day per month, for each month worked | Two days per academic year |
| TAX DEFERRED RETIREMENT PLANS | |||||
|---|---|---|---|---|---|
| PERS Plan I – defined benefit plan for classified staff (service entry prior to 9/77) | PERS Plan II – defined benefit plan for classified staff | PERS Plan III – defined benefit & employee defined contribution | TIAA/CREF – defined contribution plan for Faculty, Administrators, and Exempt employees | ||
| Employee Share | 6% of gross salary |
4.15% of gross salary |
Varies from 5% to 15%. |
Under 35: 5% of gross salary 35-49: 7.5% of gross salary 50 & over: 10% of gross salary
|
|
| Employer Share | 6.12% of gross salary |
6.12% of gross salary | 6.12% of gross salary |
Under 35: 5% of gross salary 35-49: 7.5% of gross salary 50 & over: 10% of gross salary
|
|
Note: Information is subject to change based
on but not limited to employment status,legislative mandates, or college policy
changes.
Resources:
Washington State Health Care Authority: http://www.hca.wa.gov
Department of Retirement Systems: http://www.drs.wa.gov
Tiaa Cref: http://www.tiaa-cref.org



