
Horticulture
Horticulture Courses, 2006-2007
| Course | Title | Credits | Section | SUM | FALL | WIN | SPR | OL |
| HORT 102 | Hort Plant Science | 4 | - | - | F | Sp | - | |
| HORT 103 | Horticulture Tools and Equipment | 2.5 | - | Su | F | - | - | - |
| HORT 106 | Broadleaf
Plant Identification (Lecture 3cr / Lab 2cr) |
5 | - | - | F | - | - | - |
| HORT 107 | Conifer
Plant Identification (Lecture 2cr / Lab 2cr) |
4 | - | - | - | W | - | - |
| HORT 108 | Deciduous
Plant Identification (Lecture 3cr / Lab 2cr) |
5 | - | - | - | - | Sp | - |
| HORT 109 | Soils
and Plant Nutrition (Lecture 3cr / Lab 2cr) |
5 | - | - | - | W | - | - |
| HORT 110 | Pest Management Principles and Horticulture Safety | 3 | - | - | F | - | Sp | OL |
| HORT 116 | Plant Insects | 5 | - | - | - | - | Sp | - |
| HORT 117 | Pruning | 3.5 | - | - | - | W | - | - |
| HORT 118 | Plant Diseases | 5 | - | - | - | - | Sp | - |
| HORT 120 | Landscape Appreciation | 2 | - | - | F | - | - | - |
| HORT 134 | Interior Plants | 3 | - | - | - | W | - | - |
| HORT 160 | Basic Plant ID | 5 | - | - | - | - | Sp | - |
| HORT 170 | Landscape Studies | 3 | - | - | F | - | - | - |
| HORT 171 | Landscape Studies | 3 | - | - | - | W | - | - |
| HORT 172 | Landscape Studies | 3 | - | - | - | - | Sp | - |
| HORT 174 | Landscape Materials | 3 | - | - | F | - | Sp | - |
| HORT 191 | Horticulture Internship | (1-5) | - | - | F | W | S | - |
| HORT 192 | Horticulture Careers | 1 | - | Su | - | W | - | - |
| HORT 205 | Herbs | 1 | - | - | - | - | Sp | - |
| HORT 207 | Native Plant/Landscape | 3 | - | Su | - | - | - | - |
| HORT 210 | Mixed Border Practicum | 2 | - | Su | F | W | Sp | - |
| HORT 211 | Spring Herbaceous Plants | 3.5 | - | - | - | - | Sp | - |
| HORT 212 | Summer Herbaceous Plants | 3.5 | - | Su | - | - | - | - |
| HORT 213 | Fall Herbaceous Plants | 2.5 | - | - | F | - | - | - |
| HORT 218 | Hedge, Screens, & Espalliers | 1 | - | - | - | W | - | - |
| HORT 224 | Design Presentation | 3 | - | - | F | - | - | - |
| HORT 227 | Container Gardening | 2 | - | - | - | W | - | - |
| HORT 228 | Plant Problem Practicum | 2 | - | - | - | - | - | - |
| HORT 236 | Wholesale Nursury Operations | 3 | - | - | - | W | - | - |
| HORT 242 | Intro to Arboriculture | 3 | - | - | F | - | - | - |
| HORT 255 | Orchard Pruning | 1 | - | - | - | W | - | - |
| HORT 255 | CAD for Landscaping | 3 | - | - | - | W | - | - |
| HORT 255 | Propagation Lab - Cuttings | 1 | - | - | - | W | - | - |
| HORT 255 | Propagation Lab - Seeds | 1 | - | - | - | W | - | - |
| HORT 255 | Softwood Cuttings | 1 | - | SU | - | - | - | - |
| HORT 255 | Shrub Rose Pruning | 1 | - | - | - | W | - | - |
| HORT 255 | Pine Pruning | 1 | - | - | - | - | Sp | - |
| HORT 255 | Advanced Arboriculture | 3 | - | - | - | - | Sp | - |
| HORT 262 | Landscape Design I | 6 | - | - | - | W | - | - |
| HORT 263 | Landscape Design II | 6 | - | - | - | - | Sp | - |
| HORT 269 | Landscape Business Practices | 3 | - | - | F | - | - | - |
| HORT 275 | Landscape Construction Techniques-Wood | 3.5 | - | - | F | - | - | - |
| HORT 276 | Landscape Construction-Concrete/Stone | 3.5 | - | - | - | - | Sp | - |
| HORT 278 | Landscape Construction Design | 4 | - | - | - | W | - | - |
| HORT 279 | Bidding and Estimating | 3 | - | - | - | W | - | - |
| HORT 280 | Weed Identification and Management | 3 | - | F | - | - | - | - |
| HORT 281 | Lawn Establishment | 1 | - | - | F | - | - | - |
| HORT 282 | Lawn Maintenance | 1 | - | - | F | - | - | - |
| HORT 283 | Groundcovers | 1 | - | - | - | W | - | - |
| HORT 284 | Irrigation Design & Installation | 5 | - | - | F | - | - | - |
| HORT 286 | Landscape Renovation | 4 | - | - | - | - | Sp | - |
| HORT 287 | Low Volume Irrigation | 2 | - | - | - | - | Sp | - |
| HORT 295 | Final Project | 1 | - | - | F | W | Sp | - |
| HORT 296 | Greenhouse/Nursery Practicum | 3 | - | - | - | W | - | - |
| HORT 297 | Greenhouse/Nursery Practicum II | 2 | - | - | - | - | Sp | - |



