
Student Financial Services
Gainful Employment Information
| Gainful Employment Information by Department and Program | ||
| Accounting | ||
| Program | Credits | CIP |
| Accounting for Small Business | 30 | 52.0302 |
| Allied Health | ||
| Program | Credits | CIP |
| Clinical Laboratory Assistant | 26 | 51.0802 |
| Patient Care Technician | 26.5 | 51.9998 |
| Health Unit Coordinator | 33 | 51.0703 |
| Pharmacy Technician | 39 | 51.0805 |
| Business | ||
| Program | Credits | CIP |
| Global Business | 45 | 52.0201 |
| Business | 51 | 52.0201 | Business Information Technology |
| Program | Credits | CIP |
| Advanced Office Skills | 35 | 52.0204 |
| Basic Office Skills | 38 | 52.0401 |
| Accounting | 42 | 52.0302 |
| MIT - Medical Billing Specialist | 44 | 51.0707 |
| MIT - Medical Office Clerk | 44 | 51.0712 |
| MIT - Medical Administrative Assistant | 44 | 51.0716 |
| Office Technology | 50 | 52.0408 |
| Business Management | ||
| Program | Credits | CIP |
| Management Fundamentals | 35 | 52.0201 |
| Supervision | 35 | 52.0201 |
| Fashion - Retail Merchandising | 35 | 52.1902 |
| Project Management | 38 | 52.0211 |
| Business - Marketing and Sales | 40 | 52.1401 |
| Entrepreneurship and Small Business Management | 45 | 52.0701 |
| Computer Information Systems | ||
| Program | Credits | CIP |
| Desktop Support Specialist | 30 | 11.0601 |
| Network Security Certificate | 40 | 11.1003 |
| Business Systems Analyst Certificate | 41 | 11.0802 |
| Web Application Developer | 44 | 11.1004 |
| Computer Science | ||
| Program | Credits | CIP |
| Windows/C++ Specialization | 35 | 11.0201 |
| UNIX-C++ Specialization | 35 | 11.0201 |
| Linux Security Specialist | 35 | 11.0201 |
| Computer Game Development | 63-66 | 11.0803 |
| Computers, Electronics, and Networks | ||
| Program | Credits | CIP |
| Server Administration | 25 | 11.0901 |
| Basic Electronics | 31 | 15.0303 |
| Network Technology | 65 | 15.1202 |
| Construction | ||
| Program | Credits | CIP |
| Construction Industry Training | 25 | 46.9998 |
| Building Inspection | 47 | 46.0403 |
| Civil Construction Management and Inspection | 47 | 15.0201 |
| Construction Management | 47 | 52.2001 |
| Culinary Arts | ||
| Program | Credits | CIP |
| Basic Commercial Cooking | 41 | 12.0503 |
| Baking | 44 | 12.0501 |
| Basic Catering Certification | 44 | 12.0503 |
| Advanced Commercial Cooking | 79 | 12.0503 |
| Early Childhood Education | ||
| Program | Credits | CIP |
| Early Childhood Education | 57 | 13.1210 |
| Fire Officer Degree | ||
| Program | Credits | CIP |
| Fire Officer Certificate | 39 | 43.0202 |
| Horticulture | ||
| Program | Credits | CIP |
| Ornamental Horticulture, Nursery Growers | 40.5 | 01.0601 |
| Ornamental Horticulture | 44.5 | 01.0601 |
| Hospitality and Tourism | ||
| Program | Credits | CIP |
| Event Planning | 44 | 52.0907 |
| Hospitality and Tourism | 44.5 | 52.1905 |
| Occupational Safety and Health | ||
| Program | Credits | CIP |
| Emergency Management | 44 | 43.0302 |
| Construction Safety Technician | 54 | 15.0701 |
| Paralegal | ||
| Program | Credits | CIP |
| Medical Paralegal Certificate | 30 | 22.0302 |
| Paralegal - Advanced Certificate | 35 | 22.0302 |
| Social and Human Services | ||
| Program | Credits | CIP |
| SHS - Senior Services and Activities Certificate | 44 | 51.2696 |
| Alcoholism and Chemical Dependency Counseling | 69 | 51.1501 |




