
Emergency Management
Emergency Management and Business Continuity 2011-12 Schedule
This is the planned schedule, subject to change, of courses for the certificate and AAS-T Degree. Please check the online quarterly class schedule or consult with the program faculty advisor for planning purposes. Most classes are offered online. Special topics courses may include an in class component depending on the subject matter.
| Fall | Winter | Spring | Summer |
| EMERG 100 | EMERG 110 | EMERG 100 | EMERG 150 |
| EMERG 120 | EMERG 130 | EMERG 140 | EMERG 155 |
| EMERG 160 | EMERG 240 | EMERG 230 | EMERG 135 |
| EMERG 220 | EMERG 180 | EMERG 255 | |
| EMERG 250 | EMERG 155 | EMERG 291 | EMERG 291 | EMERG 291 | EMERG 291 |
| Course Code | Course Title | Credits |
| EMERG 100 | Introduction to Emergency Management | 4 |
| EMERG 110 | Hazard Analysis and Mitigation | 4 |
| EMERG 120 | Resource Management | 3 |
| EMERG 130 | Emergency Planning | 3 |
| EMERG 135 | Mapping and Data Analysis Tools | 3 |
| EMERG 140 | Emergency Direction and Control | 3 |
| EMERG 150 | EM Communication Technology | 3 |
| EMERG 160 | Training/Exercise Design | 3 |
| EMERG 180 | EM Business Continuity | 4 |
| EMERG 220 | Managing Emergency Information | 3 |
| EMERG 230 | Disaster Psych/Soc Issue | 3 |
| EMERG 240 | Disaster Recovery | 3 |
| EMERG 250 | EM Medical Operations | 4 |
| EMERG 155 | Special Topics I: Current Issues | 2-3 |
| EMERG 255 | Special Topics II: Current Issues | 3-4 |
| EMERG 291 | Internship/Capstone | 1-5 |


