
EKG Tech
EKG TECHNICIAN TRAINING PROGRAM (Revised Fall 2006)| EKG TECHNICIAN PROGRAM APPROXIMATE COSTS* | PROGRAM COURSES | CR | Tuition Assessment Fees | Book Estimate |
Lab Fee Estimate |
|---|---|---|---|---|
| PREREQUISITES | ||||
| AHE110 Human Body | 5 | $410.95 | $50.00 | $39.45 |
| AHE 116 Explore Health Careers | 4 | $297.20 | $60.00 | 0 |
| BSTEC 129 PC Basics | 3 | $222.90 | $60.00 | $35.40 |
| BSTEC 135 Medical Terminology | 3 | $222.90 | $30.00 | |
| AHE 115 Basic Life Support/CPR | 1 | $85.00 | 0 | 0 |
| SHS 170 HIV/AIDS | 1 | $74.30 | $40.00 | 0 |
| PREREQUISITE TOTALS* | 17 | $1,313.25 | $240.00 | $74.85 |
| REQUIRED EKG TECHNICIAN | ||||
| AHE 114 EKG Technician | 4 | $298.00 | $40.00 | $46.00 |
| AHE 119 EKG Clinical Externship | 1 | $74.30 | 0 | $11.00 |
| EKG TECH TOTALS* | 5 | $372.00 | $40.00 | $57.00 |
| PROGRAM TOTALS** | 22 | $1685.65 | $280.00 | $131.85 |
| * Tuition and feessubject to change. | ||||
**In addition, misc. fees of approx. $75.00will
be incurred for uniform & criminal background check |
||||



