
EKG Tech
EKG TECHNICIAN TRAINING PROGRAM (Revised Fall 2009)| EKG TECHNICIAN PROGRAM APPROXIMATE COSTS* | PROGRAM COURSES | CR | Tuition Assessment Fees | Book Estimate |
Lab Fee Estimate |
|---|---|---|---|---|
| PREREQUISITES | ||||
| AHE110 Human Body | 5 | $417.00 | $41.95 | $30.05 |
| AHE 116 Intro to Health Care | 4 | $334.00 | $82.35 | 0 |
| BSTEC 129 PC Basics | 3 | $250.00 | $65.10 | $13.10 |
| BSTEC 104 Medical Terminology | 3 | $250.00 | $35.15 | $43.90 |
| AHE 115 Basic Life Support/CPR | 1 | $83.38 | 0 | $13.50 |
| SHS 170 HIV/AIDS | 1 | $83.38 | 0 | 0 |
| PREREQUISITE TOTALS* | 17 | $1,417.76 | $240.00 | $100.55 |
| REQUIRED EKG TECHNICIAN | ||||
| AHE 114 EKG Technician | 4 | $334.00 | $48.20 | $13.10 |
| AHE 119 EKG Clinical Externship | 1 | $83.38 | 0 | $14.00 |
| EKG TECH TOTALS* | 5 | $417.38 | $48.20 | $27.10 |
| PROGRAM TOTALS** | 22 | $1835.14 | $288.20 | $127.65 |
| * Tuition and feessubject to change. | ||||
**In addition, misc. fees of approx. $75.00will be incurred for uniform & criminal background check |
||||



