
EdCAP
Faculty/Staff List
| NAME | TITLE | OFFICE | PHONE | E-MAIL Address |
|---|---|---|---|---|
| Jill Thompson | Case Manager | MUK 407 | 425.640.1684 | jill.thompson@edcc.edu |
| Chris Moriarty | Case Manager | MUK 405 | 425.640.1173 | christopher.moriarty@edcc.edu |
| Jerry Vasquez | Case Manager | MUK 404 | 425.640.1685 | jerry.vasquez@edcc.edu |
| Julie Randall | EdCAP Program Coordinator | MUK 414 | 425.640.1669 | julie.randall@edcc.edu |
| David Breed | FTF | MUK 421 | 425.640.1569 | dbreed@edcc.edu |
| Barbara Haas | FTF | MUK 424 | 425.640.1120 | bhaas@edcc.edu |
| Melody Schneider | Head/FTF | MUK 423 | 425.640.1106 | melody.schneider@edcc.edu |
| Larry Breslauer | PTF | MUK 414 0 | 425.640.1165 | lbreslau@edcc.edu |
| Sue Reagan | PTF | MUK 414 I | 425.640.1339x7802 | sreagan@edcc.edu |
| Angie Huleen | PTF | MUK 414 K | 425.640.1339x7807 | angie.huleen@edcc.edu |
| Dusty Brannan | FTF | MUK 419 | 425.640.1339x7808 | dusty.brannan@edcc.edu |


