
Clinical Lab
CLINICAL LAB TECHNICIAN TRAINING PROGRAM (Revised Fall 2006)
| CLINICAL LAB TECH PROGRAM APPROXIMATE COSTS* | ||||
|---|---|---|---|---|
| PROGRAM COURSES | CR | Tuition & Fees | Book Estimate | Lab Fee Estimate |
| PREREQUISITES | ||||
| AHE110 Human Body | 5 | $410.95 | $50.00 | $39.45 |
| AHE 116 Explore Health Careers | 4 | $297.20 | $60.00 | 0 |
| BSTEC 129 PC Basics | 3 | $222.90 | $60.00 | $35.40 |
| BSTEC 135 Medical Terminology | 3 | $222.90 | $30.00 | |
| AHE 115 Basic Life Support/CPR | 1 | $85.00 | 0 | 0 |
| SHS 170 HIV/AIDS | 1 | $74.30 | $40.00 | 0 |
| PREREQUISITE TOTALS* | 17 | $1,313.25 | $240.00 | $74.85 |
| REQUIRED CLINICAL LAB TECHNICIAN | ||||
| AHE 141 Phlebotomy Technician | 5 | $372.00 | $50.00 | $58.00 |
| AHE 143 PBT Practicum | 4 | $298.00 | 0 | $11.00 |
| AHE 144 Clinical Lab Assistant I | 5 | $409.00 | $75.00 | 0 |
| AHE 145 Clinical Lab Assistant II | 5 | $409.00 | $45.00 | 0 |
| CLINICAL LAB TOTALS* | 19 | $1488.00 | $170.00 | $69.00 |
| PROGRAM TOTALS** * Tuition and fees subject to change. |
36 | $2,801.25 | $410.00 | $143.85 |
| **In addition, misc. fees of approx. $75.00 will be incurred for uniform & criminal background check | ||||



