
Clinical Lab
CLINICAL LAB TECHNICIAN TRAINING PROGRAM (Revised Fall 2009)
| CLINICAL LAB TECH PROGRAM APPROXIMATE COSTS* | |||||
|---|---|---|---|---|---|
| PROGRAM COURSES | CR | Tuition & Fees | Book Estimate | Lab Fee Estimate | |
| PREREQUISITES | |||||
| AHE110 Human Body | 5 | $417.00 | $41.95 | $30.05 | |
| AHE 116 Intro to Health Care | 4 | $334.00 | $82.35 | 0 | |
| BSTEC 129 PC Basics | 3 | $250.00 | $65.10 | $13.10 | |
| BSTEC 104 Medical Terminology | 3 | $250.00 | $35.15 | $43.90 | |
| AHE 115 Basic Life Support/CPR | 1 | $83.38 | 0 | $13.50 | |
| SHS 170 HIV/AIDS | 1 | $83.38 | 0 | 0 | |
| PREREQUISITE TOTALS* | 17 | $1,417.76 | $224.55 | $100.55 | |
| REQUIRED CLINICAL LAB TECHNICIAN | |||||
| AHE 141 Phlebotomy Technician | 5 | $417.00 | $69.10 | $66.25 | |
| AHE 143 PBT Practicum | 4 | $334.00 | 0 | $14.00 | |
| AHE 144 Clinical Lab Assistant I | 5 | $417.00 | $98.00 | $43.15 | |
| AHE 145 Clinical Lab Assistant II | 5 | $417.00 | $64.95 | $96.30 |
|
| AHE 146 Clinical Lab Assistant III | 5 | $417.00 | $64.95 | $96.30 |
|
| AHE 147 Clinical Lab Externship | 1 | $83.38 | 0 | $14.00 |
|
| CLINICAL LAB TOTALS* | 19 | $2085.38 | $297.00 | $330.00 | |
| PROGRAM TOTALS** * Tuition and fees subject to change. |
36 | $3503.14 | $521.55 | $416.70 | |
|
|||||



