
Computer Information Systems
CIS Annual Schedule
Schedule is subject to change
D = Day N = Night H = Hybrid O = Online S=Sat SH=SatHybrid X=Time not yet set
| Dept. | # | Title | Credits | Sum 08 | Fall 08 | Win 09 | Spr 09 |
|---|---|---|---|---|---|---|---|
| CIS | 100 | Introduction to Business Computing | 5 | D/O | D/N/O | N/O | D/N/O |
| CIS | 102 | Intermediate Business Computing | 5 | O | O | D/O | O |
| CIS | 114 | Math and Problem Solving | 5 | D | D/N | D | |
| CIS | 116 | IT Prior Learning Assessment | 5 | O | O | O | O |
| CIS | 125 | Introduction to Network Operating | 5 | O | N | D/O | O |
| CIS | 161 | PC Hardware Support | 5 | D | D/N | ||
| CIS | 162 | PC Software Support | 5 | SH/N | |||
| CIS | 163 | Intermediate Hardware/Software | 5 | N | D | ||
| CIS | 171 | Cisco Networking I | 5 | H/D | SH | ||
| CIS | 172 | Cisco Networking II | 5 | H/D | SH | ||
| CIS | 173 | Cisco Networking III | 5 | SH | D | ||
| CIS | 174 | Cisco Networking IV | 5 | H | SH | ||
| CIS | 175 | Cisco Networking V | 5 | ||||
| CIS | 176 | Cisco Networking VI | 5 | ||||
| CIS | 200 | Introduction to Information Security | 5 | H | |||
| CIS | 201 | Digital Forensics and the Law | 5 | SH | |||
| CIS | 220 | Systems Architecture | 5 | SH | |||
| CIS | 225 | Web Server Technology & Security | 5 | N | |||
| CIS | 233 | Systems Analysis | 5 | SH | |||
| CIS | 234 | Systems Design and Development | 5 | SH | |||
| CIS | 235 | Comparative Modeling | 5 | SH | |||
| CIS | 241 | Web Development I | 5 | O | H | ||
| CIS | 242 | Web Development II | 5 | H | |||
| CIS | 243 | Web Development III | 5 | H | |||
| CIS | 244 | Web Development IV | 5 | O | |||
| CIS | 250 | Database Theory and Design | 5 | SH | H | ||
| CIS | 251 | Structured Query Language (SQL) | 5 | O | |||
| CIS | 252 | Database Administration Fundamentals | 5 | ||||
| CIS | 253 | Application Development Tools | 5 | SH | D | ||
| CIS | 256 | Data Warehousing Fundamentals | 5 | O | |||
| CIS | 260 | Introduction to XML | 5 | N | X | ||
| CIS | 265 | Database Procedures and Functions | 5 | X | |||
| CIS | 271 | Linux + | 5 | N | |||
| CIS | 272 | Digital Forensics I | 5 | SH | |||
| CIS | 273 | Digital Forensics II | 5 | SH | SH | ||
| CIS | 274 | Intro to Network Security | 5 | N | N | ||
| CIS | 275 | Host System Security I | 5 | N | |||
| CIS | 276 | Host System Security II | 5 | X | |||
| CIS | 277 | Security Implementation I | 5 | SH | N | ||
| CIS | 278 | Security Implementation II | 5 | N | |||
| CIS | 279 | Designing Network Security | 5 | X | |||
| CIS | 280 | Career/Internship Planning | 1 | H | O | ||
| CIS | 281 | Professional Portfolio | 1 | replaced by CIS 116
|
|||
| CIS | 282 | Virtual Private Networks | 5 | N | |||
| CIS | 283 | Linux Server Security | 5 | ||||
| CIS | 291 | CIS Internship | 1-10 | Registration code needed | |||
| CIS | 292 | Cell Phone/PDA Forensics | 5 | SH | |||
| CIS | 293 | Digital Forensics III | 5 | SH | X | ||
| CIS | 298 | DBTech Independent Studies | 5 | O | O | O | |



