Visitors: NW Indian Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Randy Evans | |
9/13 | 0/1 | 0/0 | 18 |
3 | 5 | 8 |
3 | 3 | 3 |
0 | 1 | 25:23 |
| 4 | Thomas Olsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Mike Schjang | |
3/4 | 3/3 | 4/4 | 13 |
0 | 4 | 4 |
2 | 8 | 6 |
0 | 2 | 36:23 |
| 10 | Barry Peterson | |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:50 |
| 15 | * Josh Nelson | |
13/21 | 2/2 | 2/3 | 30 |
1 | 8 | 9 |
3 | 1 | 5 |
1 | 2 | 37:50 |
| 21 | * Derrick Belome | |
3/10 | 1/5 | 0/0 | 7 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 2 | 20:11 |
| 23 | * JJ Nixon | |
1/7 | 0/3 | 3/6 | 5 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 1 | 33:34 |
| 24 | Morgan Tweeter | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:00 |
| 30 | Gale Jefferson | |
2/7 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
4 | 2 | 0 |
0 | 2 | 23:26 |
| 32 | Angel Rockwell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Nick Pero | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 12:23 |
| 44 | Toni Tone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | AJ Wheeler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 2 | 7 | | 2 | 2 | | | |
| Totals | | 32/70 | 6/16 | 9/13 | 79 | 10 | 26 | 36 | 17 | 20 | 20 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 15/33 | 45.5% |
Game | 32/70 | 45.7% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 4/10 | 40.0% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 6/8 | 75.0% |
Game | 9/13 | 69.2% |
|
|
Home: Edmonds CC Tritons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 44 | * Tony Montano | C |
8/16 | 0/2 | 2/2 | 18 |
7 | 1 | 8 |
4 | 2 | 0 |
0 | 0 | 29:42 |
| 1 | * Ricardo Maxwell | G |
8/17 | 1/4 | 3/4 | 20 |
1 | 4 | 5 |
2 | 7 | 4 |
0 | 2 | 32:22 |
| 5 | Badhasa Margasa | G |
1/3 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
3 | 0 | 4 |
1 | 0 | 14:05 |
| 8 | Scott Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Tony Peloquin | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 2 | 0 |
0 | 0 | 15:23 |
| 11 | * Joey Reavely | F |
6/13 | 1/3 | 2/2 | 15 |
0 | 0 | 0 |
1 | 1 | 1 |
1 | 3 | 27:03 |
| 20 | Jordan Diel | G |
2/7 | 1/3 | 0/1 | 5 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 11:49 |
| 23 | * Jacob Spade | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 13:45 |
| 21 | Asheme Cole | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Stefan Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 0 |
0 | 0 | 7:44 |
| 33 | Destin Kawaka | G |
1/1 | 0/0 | 0/2 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 1 | 17:22 |
| 40 | * Shaq McKissic | F |
10/14 | 0/1 | 3/6 | 23 |
4 | 6 | 10 |
1 | 5 | 4 |
0 | 4 | 30:45 |
| Team | | | | | | 4 | 8 | 12 | | 1 | 2 | | 1 | |
| Totals | | 37/75 | 4/16 | 12/19 | 90 | 16 | 31 | 47 | 17 | 18 | 16 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 24/44 | 54.5% |
2nd Half | 13/31 | 41.9% |
Game | 37/75 | 49.3% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/8 | 25.0% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 5/10 | 50.0% |
Game | 12/19 | 63.2% |
|
|
| NW | EdCC |
| NW | EdCC |
| NW | EdCC |
| Free Throw Pts | 9 | 12 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.92 | 1.07 |
| Pts off Turnovers | 22 | 27 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 6 | 11 |
| Total Rebounds | 36 | 47 |
Team Rebounds | 7 | 12 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 24.4 | 38.1 |
Def Rebound % | 61.9 | 75.6 |
Total Rebound % | 43.4 | 56.6 |
| 3Pt Efficiency | +5.4 | -12.3 |
Def. Stops | 42 | 51 |
Pts/Shot | 1.04 | 1.07 |
| Technical Fouls | NW |
None |
| EdCC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| NW Indian Eagles | 39 | 40 | 0 | 0 | 0 | 0 | 79 |
| Edmonds CC Tritons | 57 | 33 | 0 | 0 | 0 | 0 | 90 |
|