
Academic Computer Services
| Facilities and Hours of Operation | ||
|---|---|---|
| Hours for Fall quarter 2008 - September 22 through December 11 | ||
|
Alderwood labs |
Monday - Thursday |
7:00AM - 9:45PM* |
| Computers are also available in the Library. The Library is generally open on weekends and their weekday hours differ from those of the Alderwood labs. Please click the link to the Library's Website for hours. | ||
| Location | Primary Use | |
| Alderwood 101, 102, 103, 104, 105 | All departments, Open Lab | |
| Beresford 206 | Allied Health | |
| Lynnwood 3rd floor | Learning Commons | |
| Lynnwood 303 | Library classroom | |
| Monroe | Material Science | |
| Mountlake Terrace 159 | Services for Students with Disabilities | |
| Mountlake Terrace 210 & 212 | BSTEC | |
| Mukilteo 107 | Writing Center | |
| Mulikteo 113/114 | Tutorial Center | |
| Mukilteo 117 | Developmental Education - ABE/GED | |
| Mukilteo 120 | Developmental Education - ABE/GED | |
| Mukilteo 207 | Mathematics | |
| Mukilteo 215 | Developmental Education - Bridge | |
| Mukilteo 310 | Intensive ESL | |
| Mukilteo 311 | English as a Second Language | |
| Mukilteo 313 | English as a Second Language | |
| Snohomish 104, 110, 124, 219 | CMPSC, CIS | |
| Snohomish 220 | Travel | |
| Snoqualmie 114, 115 CWU | CWU, Open Lab run by CWU | |
| Triton Student Lounge | Student Internet access | |
| Woodway | Science | |



